Appendix: Tables
Table A.1. Rural and urban population by religious community, Anand district, 2001–2011
Hindus: total district population | Hindus: rural | Hindus: urban | Muslims: total district population | Muslims: rural | Muslim: urban | |
---|---|---|---|---|---|---|
2001 | 1,616,127 | 1,228,924 | 387,203 | 199,263 | 102,688 | 96,575 |
2011 | 1,798,794 | 1,328,863 | 469,931 | 250,919 | 111,199 | 139,720 |
Source: Census 2001 and 2011, Table C-01, State 24 (Gujarat).
Table A.2. Population by religious community, Anand town and urban outgrowth, 2001–2011
Anand (M+OG) * | Hindus | Muslims | Christians | Jains | Total persons |
---|---|---|---|---|---|
2001 | 118,355 | 25,099 | 9,963 | 1,972 | 156,050 |
2011 | 151,400 | 45,932 | 8,487 | 2,161 | 209,410 |
Source: Census of India 2001 and 2011, table C-01. Buddhists, Sikhs, “other religions,” and “religion not stated” each represent less than 1% of the total population.
* Town and outgrowth
Table A.3. Population by religious community, Gujarat and Anand, 2001
Place | Total population | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other religions and persuasions | Religion not stated |
---|---|---|---|---|---|---|---|---|---|
Gujarat | 50,671,017 | 45,143,074 | 4,592,854 | 284,092 | 45,587 | 17,829 | 525,305 | 28,698 | 33,578 |
Anand (district, total) | 1,856,872 | 1,616,127 | 199,263 | 29,461 | 1,004 | 81 | 10,151 | 60 | 725 |
Anand (district, rural) | 1,348,901 | 1,228,924 | 102,688 | 14,311 | 175 | 3 | 2,208 | 18 | 574 |
Anand (district, urban) | 507,971 | 387,203 | 96,575 | 15,150 | 829 | 78 | 7,943 | 42 | 151 |
Anand (town and outgrowths M+OG) | 156,050 | 118,355 | 25,099 | 9,963 | 579 | 18 | 1,972 | 15 | 49 |
Vallabh Vidyanagar (M) | 29,378 | 28,026 | 628 | 346 | 86 | 6 | 261 | 8 | 17 |
Source: Census 2001, Table C-0101, State 24 (Gujarat).
Table A.4. Population by religious community, Gujarat and Anand, 2011
Place | Total population | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other religions and persuasions | Religion not stated |
---|---|---|---|---|---|---|---|---|---|
Gujarat | 60,439,692 | 53,533,988 | 5,846,761 | 316,178 | 58,246 | 30,483 | 579,654 | 16,480 | 57,902 |
Anand (district, total) | 2,092,745 | 1,798,794 | 250,919 | 29,789 | 1,524 | 267 | 8,591 | 142 | 2,719 |
Anand (district, rural) | 1,457,758 | 1,328,863 | 111,199 | 14,197 | 291 | 116 | 1,453 | 72 | 1,567 |
Anand (district, urban) | 634,987 | 469,931 | 139,720 | 15,592 | 1,233 | 151 | 7,138 | 70 | 1,152 |
Anand (town and outgrowths, M+OG) | 209,410 | 151,400 | 45,932 | 8,487 | 866 | 39 | 2,161 | 22 | 503 |
Vallabh Vidyanagar (M) | 23,783 | 22,786 | 331 | 287 | 61 | 21 | 202 | 5 | 90 |
Gamdi (CT) | 14,582 | 10,797 | 1,222 | 2,447 | 29 | 4 | 19 | 0 | 64 |
Source: Census 2001, Table C-0101, State 24 (Gujarat).
Table A.5. Incidents of the 2002 riots reported in the Times of India for Anand district
Subdistrict | Town/village | Date of incident | Killed | Cause of incident, as reported in newspaper | Clash between police and attackers? | Clash between Hindus and Muslims? |
---|---|---|---|---|---|---|
Anand | Ode | March 1 | 27 | Prev violence (communal) | Yes | |
Anand/Vasad | March 2 | 3 | Prev violence (communal) | Yes | ||
Anand | March 3 | Prev violence (communal) | Yes | |||
Anand | March 27 | 1 | Prev violence (communal) | Yes | ||
Adas | March 29 | Protest against police action | Yes | Yes | ||
Anklav | Umeta | March 30 | Prev violence (communal) | Yes | ||
Borsad | Borsad | March 24 | Prev violence (communal) | Yes | ||
Borsad | April 3 | Prev violence (communal) | Yes | |||
Borsad | April 8 | Prev violence (communal) | Yes | |||
Borsad | September 16 | 2 | Other (accident) | Yes | ||
Khambhat | Khambhat | March 30 | Prev violence (communal) | Yes | No | |
Khambhat | March 30 | 1 | Prev violence (communal) | Yes | ||
Petlad | March 2 | 1 | Prev violence (communal) | Yes | ||
Petlad | March 30 | 3 | Prev violence (communal) | Yes | ||
Petlad | July 12 | Public ritual | Yes | |||
Petlad | December 15 | Political elections | Yes | |||
Sojitra | Sojitra | March 2 | 1 | Prev violence (communal) | Yes | |
Umreth | Umreth | April 2 | 1 | Prev violence (communal) | Yes | |
Bhadran | March 24 | Prev violence (communal) | Yes | No |
Source: Times of India. Courtesy Raheel Dhattiwala, who acquired a dataset of violent events mentioned in news reports in the Times of India (Dhattiwala 2013; 2019). Notes recorded in the dataset: March 1, Ode: “Using figures as on May 15, 2008, in TOI Ahmedabad”; March 2, Anand/Vasad: The incident is recorded as having occurred “near Vasad.” Vasad is located 20 kilometers from Anand town; March 3, Anand: The incident is recorded as “mob violence in Akhbarpura”; March 27, Anand: The incident was recorded: “Two stabbed nr Gujarati chowk, dies on Mar 28 (rept mar 29)”; March 29, Adas: The incident was recorded: “Police attacked by mobs being prevented from attacking Adas.”
Table A.6. Growth of Anand’s total population since 1991
Anand town* | Anand(town and outgrowths)** | Anand(urban agglomerate)*** | |
1991 | 110,266 | 131,104 | 174,480 |
2001 | 130,685 | 156,050 | 218,486 |
2011 | 198,282 | 209,410 | 288,095 |
Source: Census of India 1991, 2001, 2011.
* Anand town (M).
** Anand and outgrowths (M & OG), including Mogri and a part of Jitodiya (Census 2011).
*** Urban Agglomerate (UA). Included in Anand’s urban conglomerate are Gamdi, part of Jitodiya, Karamsad, Mogri, Vallabh Vidyanagar, and Vithal Udyognagar (Census 2011).
Table A.7. Shop owners in Anand’s central market area (“supermarket”), 2012
Classification of shop owners | Total | Subtotal |
---|---|---|
Muslim | 65 | |
Vohra | 48 | |
Nadiadi Vohra | 14 | |
Other Muslims | 3 | |
Hindu | 35 | |
Sindhi | 22 | |
Punjabi | 13 | |
Total respondents | 100 | 100 |
Source: This record was established by research assistant Sajid Vahora, in 2012, who did a survey of 100 shops on the ground floor of “supermarket,” the central marketplace in Anand town.
Table A.8. Occupation of heads of household in “Majestic Housing Society,” Anand, 2011–2012
Occupation | Heads of household |
---|---|
White collar * | 6 |
Business ** | 6 |
Transport/driver | 2 |
Engineer | 2 |
Mechanic/electrician | 2 |
Housewife | 1 |
Unclear *** | 2 |
Farmer | 1 |
Total | 22 |
Source: Household survey Anand, 2011–2012. The table is based one of the housing societies included in Survey A, with the pseudonym “Majestic Housing Society.” There were two “closed houses,” where the residents were absent at the time of the survey, bringing the total number of houses in the society to 24.
* In the category “white collar” are included a tax officer, clerk, advocate, bank employee, teacher and professor.
** The category “business” is a common umbrella term, which was not further explained by most of the respondents. It includes owners of large corporations and small-scale entrepreneurs.
*** One stated only “retired”; the other, “working.”
Table A.9. International migration in six housing societies in Anand
Six housing societies | One selected housing society (“Majestic”) | |
---|---|---|
Total houses | 147 | 24 |
Houses with a link to abroad: | 42 | 10 |
Total residing families with a member abroad | 36 | 8 |
Families with one or more children abroad | 26 | 8 |
Closed houses; family (probably) abroad | 4 | 2 |
Return migrant (temporary or permanent) | 4 | 1 |
Source: Survey A (conducted by the author and research assistants), in 147 houses in 6 housing societies in Anand town, 2011–2012.
Table A.10. Characteristics of survey participants in the United Kingdom and United States
UK | USA | |
---|---|---|
Total number of participants | 35 | 15 |
Surname Vohra/Vahora/Vhora/Vora/Bora | 34 | 15 |
Other | 1 | |
Duration of stay | ||
5 years or fewer | 9 | 1 |
6 to 10 years | 2 | 4 |
11 years or more | 21 | 9 |
Born in the UK/USA or arrived as a young child | 3 | 1 |
Legal status | ||
Temporary visa | 9 | 0 |
Citizenship or permanent residence (“indefinite leave to remain” in the UK) | 24 | 12 |
Not discussed in the interview | 2 | 3 |
Source: In the UK: Survey B (conducted by the author), among Muslims from Charotar in the UK, 2012. In the USA: interviews recorded on video by the author during a social gathering, the Vohra Families Reunion, in 2015 and 2018.