Appendix C
Migration Inflow at Case Sites, 2006–2016
BEIJING | JINAN | XINING | |
2006 | 203,019 | 155,143 | 125,701 |
2007 | 175,451 | 100,623 | 88,645 |
2008 | 184,770 | 121,721 | 37,664 |
2009 | 189,744 | 71,251 | 47,619 |
2010 | 185,101 | 71,589 | 24,998 |
2011 | 211,447 | 63,635 | 45,068 |
2012 | 190,510 | 60,208 | 27,867 |
2013 | 198,869 | 57,227 | 69,239 |
2014 | 166,600 | 36,075 | 25,762 |
2015 | 167,506 | 48,180 | 39,480 |
2016 | 160,739 | 47,405 | 37,661 |
Note: The Yinchuan Municipal Bureau of Statistics records only “natural change” in yearly population and does not keep records of migration inflows; Yinchuan’s figures are thus omitted from this appendix. The Qinghai Provincial Bureau of Statistics subdivides yearly immigration figures into categories of “outside of the province” and “inside the province”; this table adds those two figures to present an overall total.
Sources: Annual reports of the Beijing Municipal Bureau of Statistics, Jinan Municipal Bureau of Statistics, and Qinghai Provincial Bureau of Statistics between 2007 and 2017.